Horse float trailer
获取报价规格参数
技术参数
| Overall dimensions | 4380 * 2500 * 2600 mm |
|---|---|
| Vehicle dimensions | 3400*2300*2250mm |
| Internal dimensions | 3260*1920*2230mm |
| Chassis material | Double-layer hot-dip galvanized RHS |
| Frame material | Double-layer hot-dip galvanized RHS |
| Body panel | Galvanized steel sheet |
| Roof | Special molded fiberglass reinforced plastic |
| Fastener | Stainless steel |
| Wheel hub | 15-inch aluminum alloy wheel |
| Tires | Five sets of 185R14C tires (including one spare tire) |
| Leaf spring | 6-piece double-axle plate spring |
| Braking system | Dual-axle electronic braking system |
| Side windows | 900*300mm; 600*300mm (optional) |
| Ventilation opening | Two large-sized double-opening skylights |
| Side door | 1675 x 670 mm |
| Rear passenger door | 1750 x 1065 mm |
| Staircase door | 2030 x 1210 mm |
| Back door support rod | High-strength anti-rust pillar |
| Traction bar pattern plate | 1.5 millimeter aluminum pattern plate |
| Wheel-type jack | 8 inches |
| Trailer plug | Australian seven-pin plug |
| Internal lighting | Dual-touch switch LED lamp |
| Tail lights | Two sets of LED combined tail lights |
| Width indicator light | Six-width indicator light |
| Equine protection frame | Fully padded design |
| Saddle Box | 1.5-meter rotating equestrian equipment box |
| Side-mounted storage compartment | Optional |
| Trailer weight | 1230 kg |
| Certification | 9001/TS 16949、CCC、CE、ADR、DOT |
索取报价
告诉我们舱型、数量与目的港,我们会回复报价。
产品系列