Energy storage equipment trailer
Solicitar cotizaciónFicha técnica
Especificaciones técnicas
| Trailer dimensions | 5030mm*2250mm*1150mm |
|---|---|
| Drawbar | 120*60*4,1530 long |
| Surface treatment | spray-apply paint |
| Color | yellow |
| Axis | 60 round steel bars |
| ATM | 2800kg |
| Rated load capacity | 1870kg |
| Weight of the skin | 930kg |
| Guide wheel | 8 inches |
| Fully welded | Yes |
| Leaf spring | 9 leaf springs |
| Tire | ST235/80R16 |
| Brake | 12-inch brake |
| Connector | 3.5-ton ball cover connector |
| Certification | 9001/TS 16949、CCC、CE、ADR、DOT |
Solicitar cotización
Indícanos el tipo de unidad, la cantidad y el puerto de destino y te enviamos la cotización.
Gama de productos